Sunday, November 14, 2010




Helluva earthquake swarm off the coast of Yemen


4.7 2010/11/14 12:17:17 11.950 43.756 9.9 NEAR THE COAST OF DJIBOUTI
MAP 4.6 2010/11/14 12:00:47 11.801 43.967 10.0 NEAR THE COAST OF DJIBOUTI
MAP 4.9 2010/11/14 11:30:19 12.175 43.891 10.0 NEAR THE COAST OF YEMEN
MAP 5.1 2010/11/14 11:21:43 -0.155 -18.095 10.0 CENTRAL MID-ATLANTIC RIDGE
MAP 4.8 2010/11/14 11:14:12 11.715 43.994 10.0 NEAR THE COAST OF DJIBOUTI
MAP 2.5 2010/11/14 11:11:13 32.139 -115.309 24.7 BAJA CALIFORNIA, MEXICO
MAP 4.9 2010/11/14 10:37:47 11.874 44.023 10.0 GULF OF ADEN
MAP 4.5 2010/11/14 10:37:26 11.750 44.080 10.0 GULF OF ADEN
MAP 4.8 2010/11/14 10:34:29 12.137 44.014 10.1 NEAR THE COAST OF YEMEN
MAP 4.6 2010/11/14 09:45:19 1.656 95.101 29.0 OFF THE WEST COAST OF NORTHERN SUMATRA
MAP 2.5 2010/11/14 09:28:35 59.807 -151.727 49.2 KENAI PENINSULA, ALASKA
MAP 4.8 2010/11/14 09:23:28 12.132 44.086 10.0 NEAR THE COAST OF YEMEN
MAP 4.9 2010/11/14 09:17:52 12.064 43.936 10.1 NEAR THE COAST OF YEMEN
MAP 4.5 2010/11/14 09:06:00 12.110 43.987 10.0 NEAR THE COAST OF YEMEN
MAP 4.6 2010/11/14 08:30:22 11.959 43.998 10.0 NEAR THE COAST OF DJIBOUTI
MAP 5.0 2010/11/14 08:21:22 12.152 43.967 10.0 NEAR THE COAST OF YEMEN
MAP 4.5 2010/11/14 07:57:18 12.025 44.079 10.0 NEAR THE COAST OF YEMEN
MAP 4.9 2010/11/14 07:38:34 11.979 44.019 10.0 GULF OF ADEN
MAP 4.9 2010/11/14 07:27:39 12.578 43.970 10.0 NEAR THE COAST OF YEMEN
MAP 4.8 2010/11/14 07:08:31 11.571 44.007 10.0 GULF OF ADEN
MAP 4.7 2010/11/14 07:03:36 12.102 44.113 10.0 NEAR THE COAST OF YEMEN
MAP 3.4 2010/11/14 06:52:35 19.468 -65.320 111.8 PUERTO RICO REGION
MAP 5.4 2010/11/14 06:32:28 12.025 43.957 9.9 NEAR THE COAST OF YEMEN
MAP 4.6 2010/11/14 06:29:31 12.688 44.073 10.0 NEAR THE COAST OF YEMEN
MAP 4.9 2010/11/14 06:21:06 -43.589 172.387 5.3 SOUTH ISLAND OF NEW ZEALAND
MAP 5.2 2010/11/14 06:10:31 34.026 141.357 39.5 OFF THE EAST COAST OF HONSHU, JAPAN
MAP 2.7 2010/11/14 05:48:05 60.115 -153.446 151.5 SOUTHERN ALASKA
MAP 3.2 2010/11/14 05:45:47 19.314 -65.439 41.4 PUERTO RICO REGION
MAP 4.7 2010/11/14 04:59:49 63.199 -150.596 126.2 CENTRAL ALASKA
MAP 2.8 2010/11/14 00:15:57 32.138 -115.290 19.0 BAJA CALIFORNIA, MEXICO

No comments: