Friday, March 11, 2011
mega MAJOR EARTHQUAKE doom!
8.9 EARTHQUAKE HITS JAPAN - TSUNAMI WARNING IN EFFECT (~9.144M) - TSUNAMI HITS JAPAN!!!!!! - 2012 JUST GOT REAL!!!!!!
Suggest Unpin Quote [+]
1. MAP 8.9 2011/03/11 05:46:24 38.322 142.369 24.4 NEAR THE EAST COAST OF HONSHU, JAPAN
2. MAP 6.4 2011/03/11 06:06:11 39.025 142.316 25.1 NEAR THE EAST COAST OF HONSHU, JAPAN
3. MAP 6.4 2011/03/11 06:07:22 36.401 141.862 35.4 NEAR THE EAST COAST OF HONSHU, JAPAN
4. MAP 6.8 2011/03/11 06:15:46 36.126 140.234 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
5. MAP 7.1 2011/03/11 06:25:51 38.074 144.559 26.5 OFF THE EAST COAST OF HONSHU, JAPAN
6. MAP 6.3 2011/03/11 06:48:47 37.993 142.764 22.3 OFF THE EAST COAST OF HONSHU, JAPAN
7. MAP 6.3 2011/03/11 06:57:15 35.758 140.992 30.2 NEAR THE EAST COAST OF HONSHU, JAPAN
8. MAP 5.8 2011/03/11 07:11:00 37.899 142.734 30.0 OFF THE EAST COAST OF HONSHU, JAPAN
9. MAP 5.9 2011/03/11 07:13:47 36.051 142.347 28.5 OFF THE EAST COAST OF HONSHU, JAPAN
10. MAP 6.3 2011/03/11 07:14:59 36.648 141.811 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
11. MAP 6.1 2011/03/11 07:25:33 37.916 144.621 15.0 OFF THE EAST COAST OF HONSHU, JAPAN
12. MAP 6.1 2011/03/11 07:28:12 36.802 141.911 24.0 NEAR THE EAST COAST OF HONSHU, JAPAN
13. MAP 5.9 2011/03/11 07:38:27 39.250 142.783 29.1 NEAR THE EAST COAST OF HONSHU, JAPAN
14. MAP 5.8 2011/03/11 07:42:55 36.406 141.919 29.9 NEAR THE EAST COAST OF HONSHU, JAPAN
15. MAP 5.7 2011/03/11 07:54:45 37.742 141.565 45.3 NEAR THE EAST COAST OF HONSHU, JAPAN
16. MAP 5.6 2011/03/11 07:56:16 37.130 142.305 34.0 OFF THE EAST COAST OF HONSHU, JAPAN
17. MAP 5.9 2011/03/11 08:01:59 37.071 142.734 22.6 OFF THE EAST COAST OF HONSHU, JAPAN
18. MAP 5.4 2011/03/11 08:10:47 34.695 139.655 30.5 NEAR THE SOUTH COAST OF HONSHU, JAPAN
19. MAP 6.2 2011/03/11 08:12:05 36.606 141.557 19.8 NEAR THE EAST COAST OF HONSHU, JAPAN
20. MAP 6.2 2011/03/11 08:15:41 37.034 144.612 27.8 OFF THE EAST COAST OF HONSHU, JAPAN
21. MAP 6.5 2011/03/11 08:19:24 36.338 140.633 19.9 NEAR THE EAST COAST OF HONSHU, JAPAN
22. MAP 6.1 2011/03/11 08:31:08 37.428 141.200 25.0 NEAR THE EAST COAST OF HONSHU, JAPAN
23. MAP 5.9 2011/03/11 08:40:56 37.465 141.122 38.6 NEAR THE EAST COAST OF HONSHU, JAPAN
24. MAP 5.5 2011/03/11 08:46:48 37.421 142.453 37.3 OFF THE EAST COAST OF HONSHU, JAPAN
25. MAP 5.4 2011/03/11 08:52:26 36.763 141.910 35.8 NEAR THE EAST COAST OF HONSHU, JAPAN
26. MAP 5.5 2011/03/11 09:09:15 37.717 143.267 36.2 OFF THE EAST COAST OF HONSHU, JAPAN
Evacuation in Progress: Japan Fukushima No. 1 Nuclear Plant Nears Meltdown.
Residents that live within a 3 km radius of Tokyo Electric Power's Fukushima Daiichi nuclear plant have been told to evacuate, Japan's Chief Cabinet Secretary Yukio Edano told a news conference.
National broadcaster NHK said it was the first time a nuclear-emergency evacuation order had been issued in Japan.
Japan Declares Nuclear Emergency, As Cooling System Fails At Power Plant
[link to www.businessinsider.com]
Fears nuclear reactor will explode as 'out of control' cooling system fails at plant
[link to www.dailymail.co.uk]
2,800 residents urged to evacuate near Japan nuclear plant
[link to www.myfoxny.com]
there's so much going on now and its almost too much mentally and physically
Labels:
earthquake
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment