Monday, December 13, 2010



Keeping an Eye on Central U.S. and the New Madrid ~ UPDATED 12-13-2010
UPDATED 12-13

2.7 ~ 2010/12/13 09:41:46 35.320 -92.324 3.3 ARKANSAS
2.5 ~ 2010/12/13 09:22:31 35.312 -92.316 3.8 ARKANSAS
2.5 ~ 2010/12/13 08:53:20 35.316 -92.319 4.1 ARKANSAS
2.7 ~ 2010/12/13 08:51:40 35.315 -92.317 4.7 ARKANSAS
3.1 ~ 2010/12/13 06:59:01 35.316 -92.323 5.4 ARKANSAS
2.7 ~ 2010/12/13 04:14:32 35.324 -92.317 3.4 ARKANSAS
2.7 ~ 2010/12/12 08:02:31 35.850 -96.823 5.0 OKLAHOMA
3.3 ~ 2010/12/12 01:07:56 35.412 -96.968 5.0 OKLAHOMA
2.5 ~ 2010/12/10 02:13:03 35.585 -96.874 5.0 OKLAHOMA
2.3 ~ 2010/12/08 15:40:33 35.481N 84.519W 15.8 4 km ( 3 mi) SSE of Niota, TN
2.6 ~ 2010/12/07 16:34:17 35.305 -92.314 4.8 ARKANSAS
2.5 ~ 2010/12/05 06:25:08 35.31N 92.31W 5 ARKANSAS
scaaaary



No comments: